DONATIONS
Organizations | Donations up to 2015 | Donations 2016 | Donations 2017 | Donations 2018 | Donations 2019 | Donations 2020 YTD |
Action Against Hunger | $56,557 | $11,322 | $11,322 | $11,322 | $11,322 | $5,661.00 |
CBAN - Canadian Biotechnology Action Network | $66,000 | $22,000 | $22,000 | $22,000 | $22,000 | $11,000.00 |
CPAWS - Canadian Parks and Wilderness Society | $46,416 | $9,180 | $9,180 | $9,180 | $9,180 | $4,590.00 |
Food Banks Canada | $101,709 | $20,298 | $20,298 | $20,298 | $20,298 | $10,149.00 |
Habitat for Humanity | $76,101 | $15,300 | $15,300 | $15,300 | $15,300 | $7,650.00 |
Oxfam Québec | $17,309 | $3,366 | $3,366 | $3,366 | $3,366 | $1,683.00 |
Salvation Army | $41,164 | $8,160 | $8,160 | $8,160 | $8,160 | $4,080.00 |
Sierra Club Canada | $23,675 | $4,692 | $4,692 | $4,692 | $4,692 | $2,346.00 |
The David Suzuki Foundation | $68,925 | $13,260 | $13,260 | $13,260 | $13,260 | $6,630.00 |
Unicef Canada | $29,010 | $5,814 | $5,814 | $5,814 | $5,814 | $2,907.00 |
WWF - World Wildlife Funds | $53,315 | $10,608 | $10,608 | $10,608 | $10,608 | $5,304.00 |
Local Charities | $17,180 | |||||
Foodbanks BC
|
$20, 869.00 | $223,962.00 | ||||
Total for year(s) | $597,362 | $124,000 | $124,000 | $124,000 | $144,869 | $285,962.00 |
© Copyright Choose To Care